<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Applying Picture Effects in Office 2007</title>
	<atom:link href="http://pcmcourseware.com/blog/2008/10/23/applying-picture-effects-in-office-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcmcourseware.com/blog/2008/10/23/applying-picture-effects-in-office-2007/</link>
	<description>TIPS, TRICKS, REVIEWS, &#38; INDUSTRY NEWS</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:28:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://pcmcourseware.com/blog/2008/10/23/applying-picture-effects-in-office-2007/comment-page-1/#comment-13</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 17 Mar 2009 13:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://pcmcourseware.com/blog/?p=152#comment-13</guid>
		<description>I got that. Something must be wrong.  I see no picture effects on the tab.</description>
		<content:encoded><![CDATA[<p>I got that. Something must be wrong.  I see no picture effects on the tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhyttinen</title>
		<link>http://pcmcourseware.com/blog/2008/10/23/applying-picture-effects-in-office-2007/comment-page-1/#comment-12</link>
		<dc:creator>rhyttinen</dc:creator>
		<pubDate>Mon, 16 Mar 2009 22:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://pcmcourseware.com/blog/?p=152#comment-12</guid>
		<description>Mark,
The Format tab will only appear on the Ribbon when an object is selected.  So first you will need to click on the picture to select it -  then you can  chose any of the Picture Effects on the Format Tab.</description>
		<content:encoded><![CDATA[<p>Mark,<br />
The Format tab will only appear on the Ribbon when an object is selected.  So first you will need to click on the picture to select it &#8211;  then you can  chose any of the Picture Effects on the Format Tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://pcmcourseware.com/blog/2008/10/23/applying-picture-effects-in-office-2007/comment-page-1/#comment-11</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://pcmcourseware.com/blog/?p=152#comment-11</guid>
		<description>How do you turn on this formatting?  My word 2007 doesn&#039;t have it on the Picture Format tab ribbon.</description>
		<content:encoded><![CDATA[<p>How do you turn on this formatting?  My word 2007 doesn&#8217;t have it on the Picture Format tab ribbon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
